Recent Posts

Global Top 100 Retailers 2025 List



Reckitt: Protecting, Healing & Nurturing Through Purpose-Led Growth
follow us
Global Top 100 Retailers 2025 List
The Top 100 Retailers ranking is based on FY24-25 Global Retail sales.
Methodology Notes:
- Estimation Applied: Figures use proprietary techniques based on public disclosures, so they may differ from companies’ official filings.
- Retail-Only Focus: Non-retail revenue segments are excluded; franchise system-wide sales are reported when applicable.
- This standardized approach is comparative across diverse retail formats and global retail performance. The data is based on public sources, and the goal is for awareness and education purposes.
Our research methodology draws from primary and secondary sources:
- Field Research: Global Store visits and market observations
- Digital Intelligence: Retailer websites and public industry platforms
- Global Coverage: News searches across key markets
- Regulatory Filings: Official disclosures from government bodies
- Corporate Documents: Annual reports and investor presentations
- Executive Insights: Industry Analyst briefings and retailer conference calls
| Rank | Retailer | Global Revenue | Global Store Count | Total Employees |
|---|---|---|---|---|
| 1 | Walmart | $675.58 B | 10,692 | 2,100,000 |
| 2 | Amazon.com | $391.40 B | 605 | 1,546,000 |
| 3 | Costco Wholesale | $244.89 B | 890 | 333,000 |
| 4 | The Kroger Co. | $150.79 B | 2,719 | 414,000 |
| 5 | The Home Depot | $157.57 B | 2,347 | 463,100 |
| 6 | CVS Health Corp. | $124.95 B | 9,000+ | 300,000 |
| 7 | Walgreens Boots Alliance | $123.96 B | 12,134 | 331,000 |
| 8 | Target | $106.73 B | 1,995 | 440,000 |
| 9 | Lowe's Companies | $81.50 B | 1,746 | 300,000 |
| 10 | Albertsons Companies | $79.57 B | 2,271 | 285,000 |
| 11 | Apple Stores / iTunes | $82.03 B | 528 | 164,000 |
| 12 | Publix Super Markets | $59.74 B | 1,360+ | 255,000 |
| 13 | Royal Ahold Delhaize | $97.36 B | 8,111 | 414,000 |
| 14 | Aldi | $155.13 B | 13,877 | 200,000+ |
| 15 | TJX Companies | $56.50 B | 5,073 | 349,000 |
| 16 | H-E-B | $43.90 B | 430+ | 154,000 |
| 17 | Dollar General | $40.59 B | 20,000+ | 185,800 |
| 18 | Best Buy | $41.49 B | 1,066 | 90,000+ |
| 19 | Dollar Tree | $31.58 B | 16,300+ | 200,000+ |
| 20 | 7-Eleven | $84.06 B | 41,128 | 84,000 |
| 21 | Ace Hardware | $27.25 B | 5,800+ | N/A |
| 22 | BJ's Wholesale Club | $22.62 B | 244 | 34,000 |
| 23 | Meijer | $22.45 B | 260+ | 70,000 |
| 24 | Macy's | $22.29 B | 718 | 94,000 |
| 25 | Ross Stores | $21.13 B | 2,100+ | 100,000 |
| 26 | AT&T Wireless | $19.88 B | 5,000+ | 150,000+ |
| 27 | Verizon Wireless | $19.60 B | 6,000+ | 105,000 |
| 28 | Wakefern / ShopRite | $19.17 B | 360+ | 80,000 |
| 29 | O'Reilly Auto Parts | $16.94 B | 6,100+ | 89,000 |
| 30 | AutoZone | $18.20 B | 7,100+ | 119,000 |
| 31 | Kohl's | $15.39 B | 1,100+ | 90,000 |
| 32 | Tractor Supply Co. | $14.88 B | 2,200+ | 50,000 |
| 33 | Nordstrom | $14.56 B | 360 | 60,000 |
| 34 | Hy-Vee | $13.85 B | 285+ | 80,000 |
| 35 | Dick's Sporting Goods | $13.44 B | 850+ | 53,000 |
| 36 | Gap Inc. | $14.67 B | 3,352 | 85,000 |
| 37 | Menards | $13.16 B | 330+ | 45,000 |
| 38 | Wegmans Food Market | $12.96 B | 110 | 53,000 |
| 39 | Sherwin-Williams | $13.63 B | 5,000+ | 64,000 |
| 40 | Rite Aid | $12.19 B | 1,700 | 40,000 |
| 41 | Health Mart Systems | $12.12 B | 5,000+ | N/A |
| 42 | Chewy.com | $11.86 B | Online | 19,000 |
| 43 | Alimentation Couche-Tard | $17.55 B | 13,167 | 149,000 |
| 44 | Ulta Beauty | $11.23 B | 1,355 | 56,000 |
| 45 | WinCo Foods | $10.89 B | 140 | 22,000 |
| 46 | Giant Eagle | $10.88 B | 470+ | 34,000 |
| 47 | Burlington | $10.62 B | 1,000+ | 65,000 |
| 48 | Wayfair | $11.82 B | 2 | 14,000 |
| 49 | Good Neighbor Pharmacy | $9.28 B | 4,500+ | N/A |
| 50 | Sephora | $16.80 B | 2,160 | 39,000 |
| 51 | Army & Air Force Exchange | $8.28 B | 4,000+ | 28,000 |
| 52 | PetSmart | $8.16 B | 1,660 | 50,000 |
| 53 | Sprouts Farmers Market | $7.72 B | 400+ | 32,000 |
| 54 | Northeast Grocery | $7.71 B | 300 | 25,000 |
| 55 | QVC Group | $9.97 B | N/A | 20,000 |
| 56 | Chedraui (Smart & Final) | $14.85 B | 438 | 40,000+ |
| 57 | Harbor Freight Tools | $7.60 B | 1,500+ | 28,000 |
| 58 | Williams-Sonoma | $7.60 B | 530 | 19,000 |
| 59 | Amway | $7.40 B | Direct | 15,000 |
| 60 | Bass Pro Shops | $7.96 B | 170+ | 40,000 |
| 61 | Lululemon | $9.80 B | 763 | 34,000 |
| 62 | Dell Technologies | $7.17 B | Online/B2B | 133,000 |
| 63 | Hobby Lobby Stores | $6.94 B | 1,000+ | 46,000 |
| 64 | AVB BrandSource | $7.05 B | 4,500+ | N/A |
| 65 | Discount Tire | $6.79 B | 1,150+ | 24,000 |
| 66 | Bath & Body Works | $7.40 B | 1,800+ | 57,000 |
| 67 | J.C. Penney Company | $6.46 B | 660+ | 50,000 |
| 68 | Dillard's | $6.22 B | 270+ | 32,000 |
| 69 | Signet Jewelers | $6.86 B | 2,700 | 28,000 |
| 70 | True Value Co. | $6.16 B | 4,500+ | N/A |
| 71 | JD Sports | $10.71 B | 3,400+ | 75,000 |
| 72 | Camping World | $6.10 B | 190+ | 12,000 |
| 73 | Staples | $7.08 B | 1,000+ | 34,000 |
| 74 | Total Wine & More | $5.97 B | 260+ | 11,000 |
| 75 | Petco | $6.12 B | 1,500+ | 29,000 |
| 76 | Academy Sports | $5.90 B | 285 | 22,000 |
| 77 | Foot Locker | $5.80 B | 2,500+ | 45,000 |
| 78 | GameStop | $5.27 B | 4,000+ | 8,000 |
| 79 | Big Lots | $4.72 B | 1,300+ | 30,000 |
| 80 | The Michaels Companies | $5.30 B | 1,300 | 45,000 |
| 81 | Neiman Marcus | $5.00 B | 36 | 10,000 |
| 82 | At Home | $4.50 B | 250+ | 7,000 |
| 83 | Defense Commissary Agency | $4.50 B | 236 | 12,000 |
| 84 | Navy Exchange (NEXCOM) | $2.50 B | 300+ | 14,000 |
| 85 | Belk | $3.70 B | 290 | 17,000 |
| 86 | Ashley Furniture | $3.50 B | 1,100+ | 35,000 |
| 87 | Mattress Firm | $3.50 B | 2,300+ | 10,000 |
| 88 | Crate & Barrel | $3.00 B | 100+ | 7,500 |
| 89 | Abercrombie & Fitch | $4.28 B | 750+ | 40,000 |
| 90 | American Eagle | $5.26 B | 1,000+ | 38,000 |
| 91 | Levi Strauss & Co. | $6.18 B | 3,200 | 19,000 |
| 92 | Carter's | $2.95 B | 950+ | 15,000 |
| 93 | Genesco | $2.30 B | 1,300+ | 18,000 |
| 94 | Chico's FAS | $2.10 B | 1,200 | 14,000 |
| 95 | Urban Outfitters | $4.81 B | 700+ | 20,000 |
| 96 | Tapestry | $6.66 B | 1,400+ | 18,000 |
| 97 | Capri Holdings | $5.17 B | 1,200+ | 14,000 |
| 98 | ODP Corp (Office Depot) | $7.80 B | 1,000+ | 19,000 |
| 99 | Sally Beauty | $3.70 B | 4,500 | 29,000 |
| 100 | Floor & Decor | $4.41 B | 220+ | 11,000 |
Comments
Keith Nicks is EVP and Chief Digital & Commercial Officer for Ahold Delhaize USA, overseeing
omnichannel marketing, retail media, and e-commerce for U.S. brands. Tim Bork is the Chief Commercial
Officer for Ahold Delhaize Europe & Indonesia, focusing on local brands and responsible for growth,
including marketing and customer experience.
With nearly €96 billion in projected 2025 revenue, Ahold Delhaize ranks among the top 10 global
retailers, operating over 6,700 stores across multiple formats, including Albert Heijn, Delhaize, Food Lion,
Giant, Hannaford, and Stop & Shop.
6,700 stores powered by one procurement platform – a scale that makes others jealous.
For customers, Ahold isn’t just a grocery retailer; it’s a trusted lifestyle partner that combines the
intimacy of local shopping with the innovation and value of global retail leadership.
Ahold’s brands, such as Albert Heijn, Stop & Shop, and Giant, represent 37 years of average customer
relationships—customers don’t just shop there; they grow up with these brands, creating emotional
connections that transcend transactions.
After gaining thirty million loyalty members, Ahold demonstrated that personalization consistently
outperforms promotion.
BrandSensitize™ research shows that Ahold Delhaize operates with a decentralized marketing and brand
building approach, where marketing functions are embedded within:
- Brand-specific leadership (each local brand has its own marketing teams.
- Regional commercial officers who oversee marketing alongside broader commercial
responsibilities. - Digital and omnichannel specialists who handle modern marketing channels.
Ahold Delhaize’s Brand Building Initiatives:
Sustainability campaign: €50M investment reached 10M consumers, delivering a 20% boost in
sustainable product sales and generating €400M in revenue.
Digital Marketing: €150M digital budget achieved 25% higher engagement, 2.6% click-through rates (vs
1.9% industry standard), and built 500K+ social media following.
Loyalty Program: 30M members across brands with 85% customer penetration, driving 75% of total sales
and contributing €1B annually—10% better retention than competitors.
Strategic Brand Partnerships: 100+ collaborative campaigns with CPG brands, including Coca-Cola,
generated €600M in additional revenue through joint promotions.
Omnichannel Investment: A $1 billion price investment initiative, combined with AI-powered
personalization, aims to achieve an 80% loyalty sales penetration by 2028.
Strategic marketing drives measurable business results—from sustainability messaging to digital-first
loyalty programs, Ahold Delhaize demonstrates that well-executed brand-building campaigns deliver
both customer engagement and bottom-line growth on a global scale.
Ahold Delhaize’s Strategic Technology Partnerships:
- W23 Global VC Fund: $125M investment with Tesco, Woolworths & others backing AI startups
like Harmonya & Protex AI - Zycus Partnership: Source-to-Pay suite powering procurement across 6,700+ stores globally
- Hanshow Technology: Electronic shelf labels + innovation labs across all European locations.
- Inmar Intelligence: $141M in customer savings delivered through personalized digital coupons.
- DoorDash Collaboration: Tripled order volumes through enhanced last-mile delivery integration.
- Internal AI Innovation: MaxiGPT, LionGPT & Albot assistants deployed across the Serbian,
Belgian, and Czech markets. - New Tech Studio: AD/01 in Bucharest targeting 250+ tech talents for digital acceleration.
Zycus has licensed its comprehensive Source-to-Pay suite to Ahold Delhaize, including eSourcing,
Contract Lifecycle Management (CLM), and Supplier Management platforms.
TCS’s relationship with Ahold Delhaize marks a mature, strategic partnership focused on digital
transformation and supply chain technology.
Wipro partnered with Capgemini as one of the most significant retail transformation initiatives in the
world at Ahold USA.
Capgemini powers Ahold Delhaize’s end-to-end transformation, developing blockchain technology use
cases for Ahold Delhaize’s supply chain and leveraging its expertise in business transformation, as well as
its understanding of Ahold’s industry and operations.
Traditional retailers, equipped with AI and Robotics, will surpass pure digital players by 2030.
The key is to position Ahold not as just another retail success story, but as the company that has
rewritten the rules of digital transformation for every traditional business watching.
Leave a Reply